What Channel Is Wgn on Cincinnati Bell
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
From TVCL – TV Channel Lists
Jump to navigation Jump to search
Fioptics TV is provided by telecoms company Cincinnati Bell and is available in the Cincinnati area only.
SD No. | HD No. | Channel Name | Minimum Tier |
---|---|---|---|
2 | 502 | Jewelry TV | Fioptics Basic |
3 | 503 | WXIX Cincinnati (Fox) | Fioptics Basic |
4 | 504 | HSN | Fioptics Basic |
5 | 505 | WLWT Cincinnati (NBC) | Fioptics Basic |
6 | - | WKET2 (The Lebanon Channel) | Fioptics Basic |
7 | - | WHIO Dayton (CBS) | Fioptics Basic |
8 | - | WRGT Dayton (Fox) | Fioptics Basic |
9 | 509 | WCPO Cincinnati (ABC) | Fioptics Basic |
10 | 510 | POP | Fioptics Preferred |
11 | 511 | WSTR Cincinnati (MyNetworkTV) | Fioptics Basic |
12 | 512 | WKRC Cincinnati (CBS) | Fioptics Basic |
13 | 513 | WCET Cincinnati (PBS) | Fioptics Basic |
14 | - | WPTO Oxford (PBS) | Fioptics Basic |
15 | 515 | QVC | Fioptics Basic |
16 | - | PBS Dayton / Community Access | Fioptics Basic |
17 | 517 | The CW | Fioptics Basic |
18 | - | TBN | Fioptics Basic |
19 | 519 | The Weather Channel | Fioptics Basic |
20 | - | WKEF Dayton (ABC) | Fioptics Basic |
21 | - | C-SPAN | Fioptics Basic |
22 | - | C-SPAN2 | Fioptics Basic |
23 | - | Me-TV | Fioptics Basic |
24 | 524 | FXX | Fioptics Preferred |
25 | 525 | Fox Sports 1 | Fioptics Preferred |
26 | 526 | Golf Channel | Fioptics Preferred |
27 | 527 | Fox Sports Ohio | Fioptics Preferred |
28 | 528 | ESPN | Fioptics Preferred |
29 | 529 | ESPN2 | Fioptics Preferred |
30 | 530 | ESPNews | Fioptics Preferred |
31 | 531 | History | Fioptics Preferred |
32 | 532 | Discovery Channel | Fioptics Preferred |
33 | 533 | AMC | Fioptics Preferred |
34 | 534 | TCM | Fioptics Preferred |
35 | 535 | TV Land | Fioptics Preferred |
36 | 536 | A&E | Fioptics Preferred |
37 | 537 | FX | Fioptics Preferred |
38 | 538 | Syfy | Fioptics Preferred |
39 | 539 | truTV | Fioptics Preferred |
40 | 540 | TNT | Fioptics Preferred |
41 | 541 | TBS | Fioptics Preferred |
42 | 542 | USA Network | Fioptics Preferred |
43 | 543 | National Geographic Channel | Fioptics Preferred |
44 | 544 | Animal Planet | Fioptics Preferred |
45 | 545 | Nickelodeon | Fioptics Preferred |
46 | 546 | Cartoon Network | Fioptics Preferred |
47 | 547 | Freeform | Fioptics Preferred |
48 | 548 | Discovery Family | Fioptics Preferred |
49 | 549 | Disney Channel | Fioptics Preferred |
50 | 550 | Disney Junior | Fioptics Preferred |
52 | 552 | Lifetime | Fioptics Preferred |
53 | 553 | Oxygen | Fioptics Preferred |
54 | 554 | OWN | Fioptics Preferred |
55 | 555 | Hallmark Channel | Fioptics Preferred |
56 | 556 | Bravo | Fioptics Preferred |
57 | 557 | TLC | Fioptics Preferred |
58 | 558 | E! | Fioptics Preferred |
59 | 559 | Travel Channel | Fioptics Preferred |
60 | 560 | HGTV | Fioptics Preferred |
61 | 561 | DIY Network | Fioptics Preferred |
62 | 562 | Food Network | Fioptics Preferred |
63 | 563 | Cooking Channel | Fioptics Preferred |
64 | 564 | MSNBC | Fioptics Preferred |
65 | 565 | CNBC | Fioptics Preferred |
66 | 566 | Fox News Channel | Fioptics Preferred |
67 | 567 | CNN | Fioptics Preferred |
68 | 568 | HLN | Fioptics Preferred |
69 | 569 | Comedy Central | Fioptics Preferred |
70 | 570 | Spike | Fioptics Preferred |
71 | 571 | MTV | Fioptics Preferred |
72 | 572 | BET | Fioptics Preferred |
73 | 573 | VH1 | Fioptics Preferred |
74 | 574 | CMT | Fioptics Preferred |
75 | 575 | Great American Country | Fioptics Preferred |
96 | 596 | WKET / Community Access | Fioptics Basic |
97 | 597 | Fox Sports South (KY) / EWTN (Ohio) | Fioptics Preferred |
100 | - | Fioptics TV | Fioptics Basic |
200 | 600 | ESPNU | Fioptics Elite |
201 | - | ESPN Classic | Fioptics Sports |
202 | 602 | NBCSN | Fioptics Elite |
203 | 603 | CBS Sports Network | Fioptics Elite |
204 | 604 | SEC Network | Fioptics Elite |
205 | - | SEC Network (Overflow) | Fioptics Elite |
206 | - | Fox Sports Ohio (Alternate) | Fioptics Preferred |
208 | 608 | MLB Network | Fioptics Elite |
209 | 609 | NFL Network | Fioptics Elite |
210 | 610 | NFL RedZone | Fioptics Sports |
211 | 611 | NBA TV | Fioptics Elite |
212 | 612 | NHL Network | Fioptics Elite |
215 | 615 | Outdoor Channel | Fioptics Sports |
217 | - | TVG | Fioptics Sports |
220 | - | Fox College Sports Atlantic | Fioptics Sports |
221 | - | Fox College Sports Central | Fioptics Sports |
222 | - | Fox College Sports Pacific | Fioptics Sports |
223 | 623 | GSN | Fioptics Elite |
229 | - | Chiller | Fioptics Elite |
230 | 630 | FXM | Fioptics Elite |
231 | 631 | IFC | Fioptics Elite |
232 | 632 | Hallmark Movies & Mysteries | Fioptics Elite |
233 | 633 | Lifetime Movie Network | Fioptics Preferred |
234 | - | Lifetime Real Women | Fioptics Preferred |
235 | 635 | WE tv | Fioptics Elite |
238 | 638 | Ovation | Fioptics Elite |
239 | 639 | Esquire Network | Fioptics Elite |
240 | - | Discovery Life | Fioptics Elite |
241 | - | LAFF | Fioptics Basic |
242 | - | Grit | Fioptics Basic |
244 | - | QVC Plus | Fioptics Elite |
245 | - | EVINE Live | Fioptics Elite |
247 | - | HSN 2 | Fioptics Elite |
248 | - | Logo | Fioptics Elite |
250 | 650 | Fusion | Fioptics Elite |
251 | 651 | MTV2 | Fioptics Elite |
252 | - | MTV Hits | Fioptics Elite |
254 | - | CMT Pure Country | Fioptics Elite |
255 | - | VH1 Classic | Fioptics Elite |
256 | - | VH1 Soul | Fioptics Elite |
258 | - | Bounce TV | Fioptics Basic |
259 | - | This TV | Fioptics Basic |
260 | 660 | TV One | Fioptics Elite |
261 | - | UP | Fioptics Elite |
262 | - | Daystar | Fioptics Elite |
263 | - | The Word Network | Fioptics Basic |
264 | - | EWTN | Fioptics Basic |
265 | - | SonLife Broadcasting Network | Fioptics Elite |
266 | 666 | BBC World News | Fioptics Elite |
267 | 667 | BBC America | Fioptics Elite |
268 | 668 | Bloomberg TV | Fioptics Elite |
269 | 669 | Fox Business | Fioptics Elite |
270 | 670 | TheBlaze | Fioptics Elite |
271 | - | Escape | Fioptics Basic |
272 | 672 | Newsmax | Fioptics Elite |
273 | 673 | Science | Fioptics Elite |
274 | 674 | Destination America | Fioptics Elite |
275 | 675 | Investigation Discovery | Fioptics Preferred |
277 | 677 | American Heroes | Fioptics Elite |
279 | 679 | H2 | Fioptics Elite |
280 | 680 | FYI | Fioptics Elite |
281 | 681 | Nat Geo Wild | Fioptics Elite |
282 | 682 | Disney XD | Fioptics Elite |
283 | - | Sprout | Fioptics Elite |
284 | - | Boomerang | Fioptics Elite |
285 | - | NickToons | Fioptics Elite |
286 | - | Nick Jr. | Fioptics Elite |
287 | - | TeenNick | Fioptics Elite |
290 | - | Cozi TV | Fioptics Basic |
291 | - | Me-TV | Fioptics Basic |
292 | - | Retro TV | Fioptics Basic |
293 | - | Heartland | Fioptics Basic |
294 | - | WKET1 | Fioptics Basic |
295 | - | WKET2 | Fioptics Basic |
296 | - | WCET (Create) | Fioptics Basic |
297 | - | WCET (Arts) | Fioptics Basic |
400 | 401 | HBO | Premium - HBO |
402 | 403 | HBO (West) | Premium - HBO |
404 | 405 | HBO 2 | Premium - HBO |
406 | - | HBO 2 (West) | Premium - HBO |
407 | 408 | HBO Signature | Premium - HBO |
409 | - | HBO Signature (West) | Premium - HBO |
410 | 411 | HBO Family | Premium - HBO |
412 | - | HBO Family (West) | Premium - HBO |
413 | 414 | HBO Comedy | Premium - HBO |
415 | 416 | HBO Zone | Premium - HBO |
419 | 420 | Cinemax | Premium - Cinemax |
421 | 422 | Cinemax (West) | Premium - Cinemax |
423 | - | MoreMax | Premium - Cinemax |
425 | - | MoreMax (West) | Premium - Cinemax |
426 | - | ActionMax | Premium - Cinemax |
428 | - | ThrillerMax | Premium - Cinemax |
432 | - | Flix | Premium - Showtime |
434 | 435 | Showtime | Premium - Showtime |
436 | 437 | Showtime (West) | Premium - Showtime |
438 | 439 | Showtime 2 | Premium - Showtime |
440 | - | Showtime 2 (West) | Premium - Showtime |
441 | 442 | Showtime Showcase | Premium - Showtime |
443 | - | Showtime Showcase (West) | Premium - Showtime |
444 | 445 | Showtime Extreme | Premium - Showtime |
446 | - | Showtime Extreme (West) | Premium - Showtime |
447 | - | Showtime Next | Premium - Showtime |
449 | - | Showtime Family | Premium - Showtime |
451 | - | Showtime Women | Premium - Showtime |
453 | 454 | The Movie Channel | Premium - Showtime |
455 | - | The Movie Channel (West) | Premium - Showtime |
457 | - | The Movie Channel Xtra | Premium - Showtime |
459 | - | The Movie Channel Xtra (West) | Premium - Showtime |
462 | 463 | Starz | Premium - Starz |
464 | 465 | Starz (West) | Premium - Starz |
466 | 467 | Starz Edge | Premium - Starz |
468 | - | Starz Edge (West) | Premium - Starz |
469 | 470 | Starz Comedy | Premium - Starz |
471 | - | Starz In Black | Premium - Starz |
473 | - | Starz Cinema (West) | Premium - Starz |
475 | - | Starz Kids & Family | Premium - Starz |
479 | - | Encore Family | Premium - Encore |
481 | 482 | Encore | Premium - Encore |
483 | - | Encore (West) | Premium - Encore |
485 | - | Encore Westerns | Premium - Encore |
487 | - | Encore Westerns (West) | Premium - Encore |
488 | - | Encore Classic | Premium - Encore |
490 | - | Encore Classic (West) | Premium - Encore |
491 | - | Encore Suspense | Premium - Encore |
493 | - | Encore Suspense (West) | Premium - Encore |
494 | - | Encore Black | Premium - Encore |
496 | - | Encore Black (West) | Premium - Encore |
497 | - | Encore Action | Premium - Encore |
499 | - | Encore Action (West) | Premium - Encore |
- | 514 | Justice Central | Fioptics Basic |
- | 597 | Fox Sports South HD | Fioptics Sports |
- | 607 | MLB Network Strike Zone HD | Fioptics Sports |
- | 614 | Outside TV | Fioptics HD Extra |
- | 628 | Universal HD | Fioptics HD Extra |
- | 645 | AWE | Fioptics HD Extra |
- | 649 | Smithsonian | Fioptics HD Extra |
- | 656 | Velocity | Fioptics Elite |
- | 657 | Palladia | Fioptics HD Extra |
700 | - | NBC Universo | Fioptics Spanish |
701 | - | Cine Mexicano | Fioptics Spanish |
702 | - | Telemundo | Fioptics Spanish |
703 | - | Cable Noticia | Fioptics Spanish |
704 | - | TBN Enlace USA | Fioptics Spanish |
705 | - | EWTN Espanol | Fioptics Spanish |
706 | - | Latele Novela Network | Fioptics Spanish |
707 | - | ESPN Deportes | Fioptics Spanish |
708 | - | Discovery en Espanol | Fioptics Spanish |
709 | - | Discovery Familia | Fioptics Spanish |
720 | - | Zee TV | Fioptics Indian |
721 | - | Star One | Fioptics Indian |
722 | - | Star Plus | Fioptics Indian |
723 | - | Star Gold | Fioptics Indian |
730 | 731 | Pay-Per-View Movies & Events | Fioptics Pay-Per-View |
740 | - | Pay-Per-View Movies & Events | Fioptics Pay-Per-View |
741 | - | Pay-Per-View Adult | Fioptics Adult |
- | 745 | Playboy TV | Fioptics Adult |
756-760 | - | NBC Premier League Extra Time | Fioptics Elite |
805-807 | - | Campbell County | Fioptics Basic PEG |
810-812 | - | Campbell County | Fioptics Basic PEG |
822 | - | Florence | Fioptics Basic PEG |
830 | - | Fort Thomas | Fioptics Basic PEG |
831 | - | Boone County | Fioptics Basic PEG |
834 | - | ICRC | Fioptics Basic PEG |
838 | - | ICRC | Fioptics Basic PEG |
845 | - | ICRC | Fioptics Basic PEG |
847-848 | - | ICRC | Fioptics Basic PEG |
What Channel Is Wgn on Cincinnati Bell
Source: https://www.tvchannellists.com/w/List_of_Fioptics_TV_channels